Control Gear For T5 Linear Fluorescent Tubes
Dimensions HxWxL (mm) = 28 x 30 x 280
| Order Code | Description |
|---|---|
| PC1/14 | 1 x 14/21/28/35W T5 HF Ballast |
| PC2/14 | 2 x 14/21/28/35W T5 HF Ballast |
| PC1/24 | 1 x 24W T5 HF Ballast |
| PC2/24 | 2 x 24W T5 HF Ballast |
| PC1/39 | 1 x 39W T5 HF Ballast |
| PC2/39 | 2 x 39W T5 HF Ballast |
| PC1/49 | 1 x 49W T5 HF Ballast |
| PC2/49 | 2 x 49W T5 HF Ballast |
| PC1/54 | 1 x 54W T5 HF Ballast |
| PC2/54 | 2 x 54W T5 HF Ballast |
| PC1/80 | 1 x 80W T5 HF Ballast |








