MEM Exel 2 Switchfuses
| Order Code | Order Code TPN | Amp Rating | Suitable Replacement Fuse | Dimensions HxWxD (mm) |
|---|---|---|---|---|
| 15KXSC2F | 15KXTNC2F | 20 | 20SA2 | 219 x 193 x 92 |
| 30KXSC2F | 30KXTNC2F | 32 | 32SB3 | 267 x 245 x 101 |
| 60KXSC2F | 60KXTNC2F | 63 | 63SB4 | 351 x 310 x 129 |
| 100KXSC2F | 100KXTNC2F | 100 | 100SD5 | 503 x 367 x 167 |
| - | 125KXTNC2F | 125 | 125SD6 | 503 x 367 x 167 |
Knockout Facilities For MEM Switches And Switchfuses
| Amp Rating | Number And Size Of Knockouts |
|---|---|
| 20 | 4 x 20, 2 x 25 |
| 32 | 4 x 20, 2 x 25 |
| 63 | 2 x 25, 2 x 32, 2 x 40 |
| 100 | 2 x 25, 2 x 32, 2 x 40 |
| 160 | 2 x 25, 2 x 32, 2 x 40 |








