MEM Exel 2 Switches
| Order Code Double Pole | Order Code TPN | Amp Rating | Dimensions HxWxD (mm) |
|---|---|---|---|
| 15AXD2 | 15AXTN2 | 20 | 159 x 193 x 92 |
| 30AXD2 | 30AXTN2 | 32 | 173 x 245 x 101 |
| 60AXD2 | 60AXTN2 | 63 | 230 x 310 x 129 |
| 100AXD2 | 100AXTN2 | 100 | 329 x 367 x 167 |
| - | 125AXTN2 | 125 | 329 x 367 x 167 |








