Control Gear For Dulux-S, Dulux-D and Dulux-T Compact Lamps
					Dimensions HxWxL (mm) = 30 x 67 x 103
(All 1x)
Dimensions HxWxL (mm) = 30 x 79 x 123
(All 2x)
| Order Code | Description | 
|---|---|
| PC1/5/16BASIC | 1 x 5/16W Dulux-S HF Ballast | 
| PC2/5/16BASIC | 2 x 5/16W Dulux-S HF Ballast | 
| PC1/10/13TCD | 1 x 10/13W Dulux-D HF Ballast | 
| PC2/10/13TCD | 2 x 10/13W Dulux-D HF Ballast | 
| PC1/18TCD | 1 x 18W Dulux-D HF Ballast | 
| PC2/18TCD | 2 x 18W Dulux-D HF Ballast | 
| PC1/26/32/42TCT | 1 x 26/32/42W Dulux-T HF Ballast | 
| PC2/26/32/TCT | 2 x 26/32W Dulux-T HF Ballast | 
| PC2/32/42TCT | 2 x 32/42W Dulux-T HF Ballast | 

				
					






