Control Gear For T8 Fluorescent Tubes
| Order Code | Description | Dimensions HxWxL (mm) |
|---|---|---|
| PC1/18 | 1 x 18W T8 HF Ballast | 28 x 40 x 234 |
| PC2/18 | 2 x 18W T8 HF Ballast | 28 x 40 x 234 |
| PC3/18 | 3 x 18W T8 HF Ballast | 28 x 40 x 234 |
| PC4/18 | 4 x 18W T8 HF Ballast | 28 x 40 x 234 |
| PC1/30 | 1 x 30W T8 HF Ballast | 28 x 40 x 234 |
| PC2/30 | 2 x 30W T8 HF Ballast | 28 x 40 x 234 |
| PC1/36 | 1 x 36W T8 HF Ballast | 28 x 40 x 234 |
| PC2/36 | 2 x 36W T8 HF Ballast | 28 x 40 x 234 |
| PC3/36 | 3 x 36W T8 HF Ballast | 28 x 40 x 234 |
| PC1/58 | 1 x 58W T8 HF Ballast | 28 x 40 x 234 |
| PC2/58 | 2 x 58W T8 HF Ballast | 28 x 40 x 234 |
| PC1/70 | 1 x 70W T8 HF Ballast | 28 x 40 x 394 |
| PC2/70 | 2 x 70W T8 HF Ballast | 28 x 40 x 394 |
Note: Fly lead kits are available. Please ensure that you order these for twin ballast assemblies.








