ADS8 AC Contactors, Starters And Assemblies

ADS8 starters fully comply with BS EN 60947-4-1, IEC947-4-1 and VDE 0660. They are housed in an IP54, rust protected two tone grey stove enamelled enclosure, with all units featuring start and mushroom-headed stop/reset pushbuttons.
Contactors are of the modern block variety and comply with BS EN 60947-4-1, IEC947-4-1 and VDE 0660.
Overload relays are supplied separately and are phase failure sensitive as defined in BS1941.They are designed to operate over a given current range which is indicated by the rating label. It is advisable to select a relay where the motor rated full load current, (FLC) corresponds to the upper end of the scale, so as to permit a setting lower than the motor rated FLC, ie, the actual running current, if this is known. Adequate protection is however obtained if the pointer is set to the motor rated FLC.
Order Codes | Full Load Current (FLC) (415V max, 3ph, AC-3) | ||||
---|---|---|---|---|---|
Overload Relay | Starter Less Overload Relay | Starter Less Overload Relay | |||
List No | 220-240V | 380-415V | Amp Rating | KW | hp |
8TT87 | 28ADS1X | 48ADS1X | 0.63-1 | 0.37 | 0.5 |
8TT88 | 28ADS1X | 48ADS1X | 1 - 1.6 | 0.55 | 0.75 |
8TT89 | 28ADS1X | 48ADS1X | 1.6 - 2.5 | 1.1 | 1.5 |
8TT80 | 28ADS1X | 48ADS1X | 2.5 - 4 | 1.5 | 2.0 |
8TT81 | 28ADS1X | 48ADS1X | 4 - 6 | 2.2 | 3.4 |
8TT98 | 28ADS1X | 48ADS1X | 6 - 8 | 3.7 | 5.0 |
8TT92 | 28ADS1X | 48ADS1X | 7 - 10 | 4.0 | 5.5 |
8TT93 | 28ADS1X | 48ADS1X | 10 - 13 | 5.5 | 7.5 |
8TT94 | 28ADS1X | 48ADS1X | 13 - 18 | 9.0 | 11.0 |
8TT104 | 28ADS2X | 48ADS2X | 18 - 25 | 11.0 | 15.0 |
8TT96 | 28ADS3X | 48ADS3X | 23 - 32 | 15.0 | 20.0 |
Example 1: Direct On Line starter with 240V coil and full load current (FLC) between 1.6 - 2.5A.
Select: 1 x 28ADS1X (Starter less overload relay), 1 x 8TT89 (Overload relay).
Example 2: Direct On Line starter with 415V coil and full load current (FLC) between 18 - 25A.
Select: 1 x 48ADS2X (Starter less overload relay), 1 x 8TT104 (Overload relay).