Plug Top Fuses (250V, 50-60Hz)

Order Code | Description | Overall Length | End Cap Dia (mm) | End Cap Length (mm) |
---|---|---|---|---|
PTF2 | 2 Amp Black Plug Top Fuse | 25.4 | 6.3 | 5.5 |
PTF3 | 3 Amp Red Plug Top Fuse | 25.4 | 6.3 | 5.5 |
PTF5 | 5 Amp Black Plug Top Fuse | 25.4 | 6.3 | 5.5 |
PTF10 | 10 Amp Black Plug Top Fuse | 25.4 | 6.3 | 5.5 |
PTF13 | 13 Amp Brown Plug Top Fuse | 25.4 | 6.3 | 5.5 |
Note: The above fuses comply to BS 1362 : 1972. They are also suitable for use with fused connection units and similar accessories.