House Service Cut-Out Fuses (415V)
| Order Code | Description | Overall Length | End Cap Dia (mm) | End Cap Length (mm) |
|---|---|---|---|---|
| ME60 | 60 Amp Slim Cut-Out Fuse | 57.2 | 22.2 | 14.4 |
| ME80 | 80 Amp Slim Cut-Out Fuse | 57.2 | 22.2 | 14.4 |
| ME100 | 100 Amp Slim Cut-Out Fuse | 57.2 | 22.2 | 14.4 |
| MF60 | 60 Amp Cut-Out Fuse | 57.2 | 12.7 | 14.4 |
| MF80 | 80 Amp Cut-Out Fuse | 57.2 | 16.6 | 14.4 |
| MF100 | 100 Amp Cut-Out Fuse | 57.2 | 30.2 | 14.4 |
Note: The above fuses comply to BS 1361 : 1971.








