Wire Rope
Our stock profile includes ropes for traction drive elevators, however, we also supply ropes for roped hydraulic elevators and overspeed controllers, but to order only.
| Order Code | Rope Dia (mm) | Core Type | Construction and Strand Format | Direction and Type of Lay | Rope Grade (N/mm²) | Metallic Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|---|---|---|
| 619FCW/6 | 6 | Fibre | 6 x 19 Warrington | RH OL | 1370/1770 | 14.3 | 0.13 |
| 619FCW/6.5 | 6.5 | Fibre | 6 x 19 Warrington | RH OL | 1370/1770 | 16.8 | 0.16 |
| 819FCS/8 | 8 | Fibre | 8 x 19 Seale | RH OL | 1370/1770 | 22.5 | 0.22 |
| 819FCS/10 | 10 | Fibre | 8 x 19 Seale | RH OL | 1370/1770 | 35.1 | 0.22 |
| 819FCS/11 | 11 | Fibre | 8 x 19 Seale | RH OL | 1370/1770 | 42.5 | 0.41 |
| 819FCS/13 | 13 | Fibre | 8 x 19 Seale | RH OL | 1370/1770 | 59.3 | 0.66 |
| 819FCS/16 | 16 | Fibre | 8 x 19 Seale | RH OL | 1370/1770 | 89.9 | 0.86 |
| 250TSCW/6 | 6 | Steel | 8 x 19 Warrington | RH OL | 1770 | 18.5 | 0.16 |
| 250TSCW/6.5 | 6.5 | Steel | 8 x 19 Warrington | RH OL | 1770 | 21.4 | 0.18 |
| 250TSCW/8 | 8 | Steel | 8 x 19 Warrington | RH OL | 1570 | 31.6 | 0.27 |
| 250TSCW/10 | 10 | Steel | 8 x 19 Warrington | RH OL | 1570 | 49.4 | 0.42 |
| 250TSCW/11 | 11 | Steel | 8 x 19 Warrington | RH OL | 1570 | 59.7 | 0.51 |
| 250TSCW/13 | 13 | Steel | 8 x 19 Warrington | RH OL | 1570 | 83.4 | 0.72 |
| 250TSCW/16 | 16 | Steel | 8 x 19 Warrington | RH OL | 1570 | 126 | 1.08 |








