CTC17 Car Top Control Spares
The table below details a selection of spares for the CTC17 Car Top Control.
So, for example, if you require a spare for the Test button, simply refer to the items marked 'Test'.
| Order Code | Function | Description | Contact Block Required | Comments |
|---|---|---|---|---|
| PCW010SS | Stop Switch | Self Monitored Contact Block | ||
| 1044905 | All Buttons Except Test | N/C Contact Block - All Buttons Except Test | ||
| 1044906 | All Buttons Except Test | N/O Contact Block - All Buttons Except Test | ||
| M22M | Power Facility | Metal RCD Socket 30mA (Fused at 5 amps) | Optional | |
| 1044917 | Doors | 2 Position Rotary Switch | 2 x NO | Contact Blocks Need to be Ordered Seperately |
| 1044913 | Doors | Yellow Shroud For Doors Switch | Optional | |
| 1044904 | Up | White Up Push Button with Black Arrow | 1 x NO, 1 x NC | Contact Blocks Need to be Ordered Seperately |
| 1044903 | Common(Run) | Blue Common(Run) Push Button White Twin Arrows | 1 x NO | Contact Blocks Need to be Ordered Seperately |
| 1044907 | Down | Black Down Push Button with White Arrow | 1 x NO, 1 x NC | Contact Blocks Need to be Ordered Seperately |
| 1044918 | Light Switch | 2 Position Rotary Switch | 1 x NO | Contact Blocks Need to be Ordered Seperately |
| 1044908 | Test | 2 Position Rotary Switch | 4 x NO, 4 x NC | Contacts are Factory Fitted |
| 1044948 | Test Switch Knob | Test Switch Spare Knob | Does not come with Switch | |
| 1044912 | Test | Yellow Shroud For Test Normal Switch | ||
| 1044933 | Alarm | Alarm Button with Symbol | 1 x NO | Contact Blocks Need to be Ordered Seperately |
| 1044935 | Complete Stop Switch | Push-Pull Mushroom Head Stop Switch | 1 x PCW010SS | Contact Blocks Need to be Ordered Seperately |
| SQU/SH1 | Stop | Square Shroud For Stop Switch | Optional |








