Bull Points And Cold Chisels SDS Max
| Order Code | Description | Dia (mm) | Overall Length (mm) | Working Length (mm) |
|---|---|---|---|---|
| P16237 | Bull Point SDS MAX | 4 | 280 | 220 |
| P16243 | Bull Point SDS MAX | 5 | 400 | 320 |
| P16259 | Bull Point SDS MAX | 5 | 600 | 520 |
| P16265 | Cold Chisel SDS MAX | 25 | 280 | 200 |
| P16271 | Cold Chisel SDS MAX | 25 | 400 | 320 |
| P16287 | Cold Chisel SDS MAX | 25 | 600 | 520 |








