Bull Points And Cold Chisels Hex Shank
| Order Code | Description | Dia (mm) | Overall Length (mm) | Working Length (mm) |
|---|---|---|---|---|
| P13035 | Bull Point Hex Shank | 17A/F | n/a | 280 |
| D16863 | Bull Point Hex Shank | 17A/F | n/a | 450 |
| P13253 | Bull Point Hex Shank | 19A/F | n/a | 460 |
| P13269 | Cold Chisel Hex Shank | 19A/F | n/a | 600 |
| D17675 | Cold Chisel Hex Shank | 28A/F | n/a | 520 |
| P05692 | Cold Chisel Hex Shank | 11/8"A/F | n/a | 400 |
| D08707 | Cold Chisel Hex Shank | 17A/F | 19 | 280 |
| D16879 | Cold Chisel Hex Shank | 17A/F | 19 | 450 |
| P13297 | Cold Chisel Hex Shank | 19A/F | 25 | 460 |
| P13306 | Cold Chisel Hex Shank | 19A/F | 25 | 600 |
| D17681 | Cold Chisel Hex Shank | 28A/F | 28 | 520 |
| P05723 | Cold Chisel Hex Shank | 11/8"A/F | 29 | 400 |








