Fuse SF6, SF7 S-Type Industrial Bolted Pattern, Offset Contacts
| Order Code | Rating | Fixing Centres (mm) | Overall Length (mm) | Dimensional Equivalents | |||
|---|---|---|---|---|---|---|---|
| Normal | Motor | GEC/Lawson | Brush/Hawker | Bussman/Dorman | |||
| 125SF6 | 125 | - | 111.0 | 137.0 | TF125 | 125M09 | DD125 |
| 160SF6 | 160 | - | 111.0 | 137.0 | TF160 | 160M09 | DD160 |
| 200SF6 | 200 | - | 111.0 | 137.0 | TF200 | 200M09 | DD200 |
| 200SF6M250 | 200 | 250 | 111.0 | 137.0 | TF200M250 | 200M250M09 | DD200M250 |
| 200SF6M315 | 200 | 315 | 111.0 | 137.0 | - | - | - |
| 250SF7 | 250 | - | 111.0 | 137.0 | TKF250 | 250N09 | ED250 |
| 315SF7 | 315 | - | 111.0 | 137.0 | TKF315 | 315N09 | ED315 |
| 315SF7M400 | 315 | 400 | 111.0 | 137.0 | - | - | - |








