Fuse SF4, SF5 S-Type Industrial Bolted Pattern, Offset Contacts
| Order Code | Rating | Fixing Centres (mm) | Overall Length (mm) | Dimensional Equivalents | |||
|---|---|---|---|---|---|---|---|
| Normal | Motor | GEC/Lawson | Brush/Hawker | Bussman/Dorman | |||
| 40SF4 | 40 | - | 111.0 | 136.0 | TBC40 | 40K09 | BD40 |
| 50SF4 | 50 | - | 111.0 | 136.0 | TBC50 | 50K09 | BD50 |
| 63SF4 | 63 | - | 111.0 | 136.0 | TBC63 | 63K09 | BD63 |
| 63SF4M80 | 63 | 80 | 111.0 | 136.0 | - | - | - |
| 63SF4M100 | 63 | 100 | 111.0 | 136.0 | - | - | - |
| 80SF5 | 80 | - | 111.0 | 134.0 | TC80 | 80L09 | CD80 |
| 100SF5 | 100 | - | 111.0 | 134.0 | TC100 | 100L09 | CD100 |
| 100SF5M125 | 100 | 125 | 111.0 | 137.0 | TC100M125 | 100M125L09 | CD100M125 |
| 100SF5M160 | 100 | 160 | 111.0 | 137.0 | TC100M160 | 100M160L09 | CD100M160 |
| 100SF5M200 | 100 | 200 | 111.0 | 137.0 | - | - | - |








