Fuse SD5, SD6 S-Type Industrial Bolted Pattern, Offset Contacts
| Order Code | Rating | Fixing Centres (mm) | Overall Length (mm) | Dimensional Equivalents | |||
|---|---|---|---|---|---|---|---|
| Normal | Motor | GEC/Lawson | Brush/Hawker | Bussman/Dorman | |||
| 80SD5 | 80 | - | 94.0 | 111.0 | TCP80 | 80L14 | CEO80 |
| 100SD5 | 100 | - | 94.0 | 111.0 | TCP100 | 100L14 | CEO100 |
| 125SD5 | 125 | - | 94.0 | 111.0 | - | - | - |
| 125SD5M125 | 100 | 125 | 94.0 | 111.0 | TCP100M25 | 100M125L14 | CEO100M125 |
| 100SD5M160 | 100 | 160 | 94.0 | 111.0 | TCP100M160 | 100M160L14 | CEO100M160 |
| 100SD5M200 | 100 | 200 | 94.0 | 111.0 | - | - | - |
| 125SD6 | 125 | - | 94.0 | 111.0 | TFP125 | 125M14 | DEO125 |
| 160SD6 | 160 | - | 94.0 | 111.0 | TFP160 | 160M14 | DEO160 |
| 200SD6 | 200 | - | 94.0 | 111.0 | TFP200 | 200M14 | DEO200 |
| 250SD6 | 250 | - | 94.0 | 111.0 | - | - | - |
| 200SD6M250 | 200 | 250 | 94.0 | 111.0 | TFP200M250 | 200M25014 | DEO200M250 |
| 200SD6M315 | 200 | 315 | 94.0 | 111.0 | - | - | - |








