Fuse SA2 S-Type Industrial Bolted Pattern, Offset Contacts
| Order Code | Rating | Fixing Centres (mm) | Overall Length (mm) | Dimensional Equivalents | |||
|---|---|---|---|---|---|---|---|
| Normal | Motor | GEC/Lawson | Brush/Hawker | Bussman/Dorman | |||
| 2SA2 | 2 | - | 44.5 | 55.0 | NIT2 | 2F21 | NITD2 |
| 4SA2 | 4 | - | 44.5 | 55.0 | NIT4 | 4F21 | NITD4 |
| 6SA2 | 6 | - | 44.5 | 55.0 | NIT6 | 6F21 | NITD6 |
| 10SA2 | 10 | - | 44.5 | 55.0 | NIT10 | 10F21 | NITD10 |
| 16SA2 | 16 | - | 44.5 | 55.0 | NIT16 | 16F21 | NITD16 |
| 20SA2 | 4 | - | 44.5 | 55.0 | NIT20 | 20F21 | NITD20 |
| 20SA2M25 | 20 | 25 | 44.5 | 55.0 | NIT20M25 | 20M25F21 | NITD20M25 |
| 20SA2M32 | 20 | 32 | 44.5 | 55.0 | NIT20M32 | 20M32F21 | NITD20M32 |
| 25SA2 | 25 | - | 44.5 | 55.0 | - | 25F21 | NITD25 |
| 32SA2 | 32 | - | 44.5 | 55.0 | - | - | - |
| 32SA2M40 | 32 | 40 | 44.5 | 55.0 | - | - | - |
| 32SA2M50 | 32 | 50 | 44.5 | 55.0 | - | - | - |
| 32SA2M63 | 32 | 63 | 44.5 | 55.0 | - | - | - |








