Fuses 32mm x 6.3mm Anti-Surge

Order Code | Current Rating |
---|---|
ASG326/250 | 250mA |
ASG326/315 | 315mA |
ASGG326/500 | 500mA |
ASG326/630 | 630mA |
ASG326/800 | 800mA |
ASG326/1 | 1.0A |
ASG326/1.25 | 1.25A |
ASG326/1.6 | 1.6A |
ASG326/2 | 2.0A |
ASG326/2.5 | 2.5A |
ASG326/3.15 | 3.15A |
ASG326/4 | 4.0A |
ASG326/5 | 5.0A |
ASG326/8 | 8.0A |
ASG326/10 | 10.0A |
All above fuses are of glass tube construction with nickel plated brass end caps. All fuses comply to approvals UL and CSA.