Fuses 20mm x 5mm Anti-Surge
| Order Code | Current Rating |
|---|---|
| ASG205/160 | 160mA |
| ASG205/200 | 200mA |
| ASG205/250 | 250mA |
| ASG205/315 | 315mA |
| ASG205/400 | 400mA |
| ASGG205/500 | 500mA |
| ASG205/630 | 630mA |
| ASG205/800 | 800mA |
| ASG205/1 | 1.0A |
| ASG205/1.25 | 1.25A |
| ASG205/1.6 | 1.6A |
| ASG205/2 | 2.0A |
| ASG205/2.5 | 2.5A |
| ASG205/3.15 | 3.15A |
| ASG205/4 | 4.0A |
| ASG205/5 | 5.0A |
| ASG205/6.3 | 6.3A |
All above fuses are of glass tube construction with nickel plated brass end caps. All fuses comply to approvals UL and CSA.








