Flat Trailing/Travelling Cable PVC

Application
Designed for supplying electrical power to moving lift cars or moving machine components.
Construction
Plain annealed copper conductor with a PVC insulation and a black PVC sheath.
Cores are black with white numbers plus earth and are laid in parallel.
Insulation: PVC (Type YI4 to VDE0276.
Filler: PVC Compound.
Sheath:PVC, type TM2 according to CENELEC HD 21.1/S2. Sheath colour is black.
Technical Data
Voltage: 300/500V.
Temperature Range: -20 to +70°C.
Free Hanging Length: 45mts.
Running Speed: 6.3m/s.
Travel Height: 80mts.
Relevant Standards
Conductor: To BS6977 Class 5.
Sheath: To VDE 0250 Part 809.
Drum Sizes
Cut to size.
Order Code | Description | Dimensions (HxW) mm | Stranding (mm) | Suitable Wedge Clamp |
---|---|---|---|---|
PC106 | 6 Core 0.75mm PVC Flat Travelling Cable | 5x19 | 24/0.20 | WC50 |
PC112 | 12 Core 0.75mm PVC Flat Travelling Cable | 5x36 | 24/0.20 | WC50 |
PC118 | 18 Core 0.75mm PVC Flat Travelling Cable | 5x48 | 24/0.20 | WC75 |
PC124 | 24 Core 0.75mm PVC Flat Travelling Cable | 5x68 | 24/0.20 | WC75 |
PC206 | 6 Core 1.0mm PVC Flat Travelling Cable | 5x21 | 32/0.20 | WC50 |
PC212 | 12 Core 1.0mm PVC Flat Travelling Cable | 5x38 | 32/0.20 | WC50 |
PC218 | 18 Core 1.0mm PVC Flat Travelling Cable | 5x51 | 32/0.20 | WC75 |
PC224 | 24 Core 1.0mm PVC Flat Travelling Cable | 5x71 | 32/0.20 | WC75 |
To view the Specification sheet for this product please click the following link: Specification Sheet.PDF