YY Control Flex

Application
YY control flex is designed for use in the machine control and data processing industry where extra flexibility is critical. It is suitable for fixed installations or for flexible use in conditions of light mechanical stress. It can be used outdoors when protected, and in dry or moist conditions indoors.
Construction
Plain annealed flexible copper conductor with a grey PVC sheath. Cores are black with white numbers with the exception of the earth cable.
Technical Data
Voltage: 300/500V.
Temperature Range: -5 to +70°C.
Relevant Standards
To BS6500 and VDE 0250.
Colours Available
Grey only.
Drum Sizes
Cut to size.
Order Code | Description | Overall Diameter (mm) | Suitable Gland (mm) | Suitable Lockring (mm) | Suitable Clip | Approx Rating (amps) |
---|---|---|---|---|---|---|
0.755CYY | 0.75mm 5 Core | 6.7 | PD427 | 20 | RC7 | 6 |
0.758CYY | 0.75mm 8 Core | 7.4 | PD427 | 20 | RC9 | 6 |
0.7512CYY | 0.75mm12 Core | 9.4 | PD427 | 20 | PC10 | 6 |
0.7518CYY | 0.75mm18 Core | 11.1 | PD427 | 20 | PC12 | 6 |
0.7525CYY | 0.75mm 25 Core | 13.4 | PD427 | 20 | PC16 | 6 |
1.08CYY | 1.0mm 8 Core | 8.0 | PD427 | 20 | RC9 | 11 |
1.012CYY | 1.0mm 12 Core | 9.9 | PD427 | 20 | PC10 | 11 |
1.018CYY | 1.0mm 18 Core | 11.7 | PD427 | 20 | PC12 | 11 |
1.025CYY | 1.0mm 25 Core | 14.3 | PD428 | 20 | PC16 | 11 |
1.58CYY | 1.5mm 8 Core | 9.5 | PD427 | 20 | PC10 | 16 |
1.512CYY | 1.5mm 12 Core | 11.6 | PD427 | 20 | PC12 | 16 |
1.518CYY | 1.5mm 18 Core | 13.7 | PD428 | 25 | PC16 | 16 |
1.525CYY | 1.5mm 25 Core | 16.9 | PD428 | 25 | PC16 | 16 |
Note: Please make sure that you order the appropriate PD gland, lockring and clip which are all sold seperately.
Example: For 1.0mm 18C YY flex, select PD427 gland, 20mm lockring and PC12 Clip.