General Purpose PVC Flex 318*Y

Application
General purpose PVC flex is designed for domestic and industrial power and lighting applications.
Construction
Stranded plain annealed copper conductor with a PVC insulation.
Technical Data
Voltage: 300/500V.
Temperature Range: -5 to +60°C.
Relevant Standards
To BS6500.
Colours Available
Black (BLK) and White (WHI)
Drum Sizes
0.75-2.5mm: 50mts,100mts or cut to size.
Order Code | Description | Approx Rating (amps) | Overall Diameter (mm) | Stranding (mm) |
---|---|---|---|---|
0.753183Y | 0.75mm 3 Core PVC Flex | 6 | 7.2 | 24/0.20 |
0.753184Y | 0.75mm 4 Core PVC Flex | 6 | 7.7 | 24/0.20 |
0.753185Y | 0.75mm 5 Core PVC Flex | 6 | 8.5 | 24/0.20 |
1.03183Y | 1.0mm 3 Core PVC Flex | 11 | 7.6 | 32/0.20 |
1.03184Y | 1.0mm 4 Core PVC Flex | 11 | 8.5 | 32/0.20 |
1.03185Y | 1.0mm 5 Core PVC Flex | 11 | 9.1 | 32/0.20 |
1.53183Y | 1.5mm 3 Core PVC Flex | 16 | 8.9 | 30/0.25 |
1.53184Y | 1.5mm 4 Core PVC Flex | 16 | 10.0 | 30/0.25 |
1.53185Y | 1.5mm 5 Core PVC Flex | 16 | 11.0 | 30/0.25 |
2.53183Y | 2.5mm 3 Core PVC Flex | 21 | 10.8 | 50/0.25 |
2.53184Y | 2.5mm 4 Core PVC Flex | 21 | 11.3 | 50/0.25 |
2.53185Y | 2.5mm 5 Core PVC Flex | 21 | 12.8 | 50/0.25 |
Note: When ordering PVC flex, please suffix the above codes with the colour you require, Black (BLK) or White (WHI)
Example: 100mts 1.53183YBLK = 100mts x 1.5mm 3 Core Black PVC Flex.