Fuse SB3, SB4 S-Type Industrial Bolted Pattern, Offset Contacts

Fuse SB3, SB4 S-Type Industrial Bolted Pattern, Offset Contacts
Order Code Rating Fixing Centres (mm) Overall Length (mm) Dimensional Equivalents
Normal Motor GEC/Lawson Brush/Hawker Bussman/Dorman
2SB3 2 - 73.0 86.0 TIA2 2H07 AA02
4SB3 4 - 73.0 86.0 TIA4 4H07 AA04
6SB3 6 - 73.0 86.0 TIA6 6H07 AA06
10SB3 10 - 73.0 86.0 TIA10 10H07 AA010
16SB3 16 - 73.0 86.0 TIA16 16H07 AA016
20SB3 20 - 73.0 86.0 TIA20 20H07 AA020
25SB3 25 - 73.0 86.0 TIA25 25H07 AA025
32SB3 32 - 73.0 86.0 TIA32 32H07 AA032
32SB3M40 25 40 73.0 86.0 TIA32M40 32M40H07 AA032M40
32SB3M50 32 50 73.0 86.0 TIA32M50 32M50H07 AA032M50
32SB3M63 32 63 73.0 86.0 TIA32M63 32M63H07 AA032M63
40SB4 40 - 73.0 86.0 TIS40 40K07 BA040
50SB4 50 - 73.0 86.0 TIS50 50K07 BA050
63SB4 63 - 73.0 86.0 TIS63 63K07 BA063
63SB4M80 63 80 73.0 86.0 TIS63M80 63M80K07 BA063M80
63SB4M100 63 100 73.0 86.0 TIS63M100 63M100K07 BA063M100
To order any the products below enter the quantities required in the appropriate box or boxes. You can also use the up and down arrows to increment the quantities. If you wish to add any of the products to your favourites tick the boxes to the right. When you have selected all required products click the 'Add to Basket/Favourites' button.

Order Code Description Qty Required FAV+
2SB3 (2SB3) Contact
4SB3 (4SB3) Contact
6SB3 (6SB3) Contact
10SB3 (10SB3) Contact
16SB3 (16SB3) Contact
20SB3 (20SB3) Contact
25SB3 (25SB3) Contact
32SB3 (32SB3) Contact
32SB3M40 (32SB3M40) Contact
32SB3M50 (32SB3M50) Contact
32SB3M63 (32SB3M63) Contact
40SB4 (40SB4) Contact
50SB4 (50SB4) Contact
63SB4 (63SB4) Contact
63SB4M80 (63SB4M80) Contact
63SB4M100 (63SB4M100) Contact